| S.No. | Name | Group | Grade | Test Format | Start Date | Portal Link | Admin Link | Enabled | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 15767 | Mains_11M12 Statistics (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15766 | Mains_11M11 Conic Section (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15765 | Mains_11M10 Circle (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15764 | Mains_11M9 Straight Line (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15763 | Mains_11M8 Sequence & Series (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15762 | Mains_11M7 Binomial Theorem (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15761 | Mains_11M6 Permutation & Combination (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15760 | Mains_11M5 Complex Number (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15759 | Mains_11C16 Hydrocarbons (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15758 | Mains_11C15 General Organic Chemistry (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15757 | Mains_11C14 IUPAC Nomenclature & Isomerism (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15756 | Mains_11C9 Redox reaction (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15755 | Mains_11C8 Ionic Equilibrium (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15754 | Mains_11C7 Chemical Equilibrium (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15753 | Mains_11C6 Thermodynamics (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15752 | Mains_11P21 Sound Wave (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15751 | Mains_11P20 Wave on a String (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15750 | Mains_11P19 Simple Harmonic Motion (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15749 | Mains_11P18 Heat Transfer (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15748 | Mains_11P17 Calorimetry & Thermal Expansion (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15747 | Mains_11P16 KTG & Thermodynamics (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15746 | Mains_11P15 Surface Tension (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15745 | Mains_11P14 Fluid Mechanics (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15744 | Mains_11P13 Elasticity and Viscosity (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15743 | Mains_11P12 Gravitation (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15742 | Mains_11P11 Rigid Body Dynamics (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15741 | Mains_11P10 Centre of Mass (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15740 | Mains_11P9 Circular Motion (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15739 | Mains_11P8 Work, Power & Energy (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15738 | Mains_11P7 Friction (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15737 | Mains_11P6 Newtons Laws of Motion (EMRS) | EMRSStudents | 11 | chapter_test | 15-02-2026 | ||||
| 15720 | TN Fellows Assessment G2 (JEE)- MAT- 15 | TNTeachers | 12 | part_test | 14-02-2026 | ||||
| 15719 | TN Fellows Assessment G1(JEE)- MAT- 15 | TNTeachers | 12 | part_test | 14-02-2026 | ||||
| 15718 | TN Fellows Assessment G2 (JEE+NEET)- Che 15 | TNTeachers | 12 | part_test | 14-02-2026 | ||||
| 15717 | TN Fellows Assessment G1 (JEE)- Che 15 | TNTeachers | 12 | part_test | 14-02-2026 | ||||
| 15716 | TN Fellows Assessment G2 (JEE+NEET)- Phy 15 | TNTeachers | 12 | part_test | 14-02-2026 | ||||
| 15715 | TN Fellows Assessment G1 (JEE)- Phy- 15 | TNTeachers | 12 | part_test | 14-02-2026 | ||||
| 15714 | TN Fellows Assessment G2 NEET - BIO- 15 | TNTeachers | 12 | part_test | 14-02-2026 | ||||
| 15713 | TN Fellows Assessment G1 (NEET)- BIO- 15 | TNTeachers | 12 | part_test | 14-02-2026 | ||||
| 15712 | JEE Mock Test 16 | DelhiStudents | 13 | mock_test | 22-02-2026 | ||||
| 15711 | JEE Mock Test 16 | DelhiStudents | 13 | mock_test | 22-02-2026 | ||||
| 15710 | JEE Mock Test 16 | HimachalStudents | 13 | mock_test | 22-02-2026 | ||||
| 15709 | JEE Mock Test 16 | HimachalStudents | 13 | mock_test | 22-02-2026 | ||||
| 15708 | JEE Mock Test 16 | UttarakhandStudents | 13 | mock_test | 22-02-2026 | ||||
| 15707 | JEE Mock Test 16 | UttarakhandStudents | 13 | mock_test | 22-02-2026 | ||||
| 15706 | JEE Mock Test 16 | PunjabStudents | 13 | mock_test | 22-02-2026 | ||||
| 15705 | JEE Mock Test 16 | PunjabStudents | 13 | mock_test | 22-02-2026 | ||||
| 15704 | NEET Mock Test 2 | PunjabStudents | 12 | mock_test | 21-02-2026 | ||||
| 15703 | NEET Mock Test 3 | PunjabStudents | 12 | mock_test | 27-02-2026 | ||||
| 15702 | NEET Mock Test 2 | PunjabStudents | 12 | mock_test | 23-02-2026 |
Rows per page