| S.No. | Name | Group | Grade | Test Format | Start Date | Portal Link | Admin Link | Enabled | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 16197 | JEE Mock Test 19 | DelhiStudents | 13 | mock_test | 15-03-2026 | ||||
| 16196 | JEE Mock Test 19 | DelhiStudents | 13 | mock_test | 15-03-2026 | ||||
| 16195 | JEE Mock Test 19 | HimachalStudents | 13 | mock_test | 15-03-2026 | ||||
| 16194 | JEE Mock Test 19 | HimachalStudents | 13 | mock_test | 15-03-2026 | ||||
| 16193 | JEE Mock Test 19 | UttarakhandStudents | 13 | mock_test | 15-03-2026 | ||||
| 16192 | JEE Mock Test 19 | UttarakhandStudents | 13 | mock_test | 15-03-2026 | ||||
| 16191 | JEE Mock Test 19 | PunjabStudents | 13 | mock_test | 15-03-2026 | ||||
| 16190 | JEE Mock Test 19 | PunjabStudents | 13 | mock_test | 15-03-2026 | ||||
| 16189 | JEE Mock Test 18 | DelhiStudents | 13 | mock_test | 08-03-2026 | ||||
| 16188 | JEE Mock Test 18 | DelhiStudents | 13 | mock_test | 08-03-2026 | ||||
| 16187 | JEE Mock Test 18 | HimachalStudents | 13 | mock_test | 08-03-2026 | ||||
| 16186 | JEE Mock Test 18 | HimachalStudents | 13 | mock_test | 08-03-2026 | ||||
| 16185 | JEE Mock Test 18 | UttarakhandStudents | 13 | mock_test | 08-03-2026 | ||||
| 16184 | JEE Mock Test 18 | UttarakhandStudents | 13 | mock_test | 08-03-2026 | ||||
| 16183 | JEE Mock Test 18 | PunjabStudents | 13 | mock_test | 08-03-2026 | ||||
| 16182 | JEE Mock Test 18 | PunjabStudents | 13 | mock_test | 08-03-2026 | ||||
| 16181 | Pune: KA:11 Chemistry CT (Chemical Equilibrium)_2 | MaharashtraStudents | 11 | chapter_test | 07-03-2026 | ||||
| 16180 | MUM-11: MHT CET Full Syllabus 11 | MaharashtraStudents | 11 | full_syllabus_test | 07-03-2026 | ||||
| 16179 | JEE Advanced 4- FST -Paper 2 | TNStudents | 13 | mock_test | 07-03-2026 | ||||
| 16178 | JEE Advanced 4- FST -Paper 1 | TNStudents | 13 | mock_test | 07-03-2026 | ||||
| 16177 | MUM Foundation Selection Test (2026-27): Class 8 | MaharashtraStudents | 8 | evaluation_test | 05-03-2026 | ||||
| 16176 | MUM Foundation Selection Test (2026-27): Class 7 | MaharashtraStudents | 7 | evaluation_test | 05-03-2026 | ||||
| 16175 | Pune:FC:11 Chemistry CT(Thermodynamics)_2 | MaharashtraStudents | 11 | chapter_test | 05-03-2026 | ||||
| 16174 | MUM Foundation Selection Test (2026-27): Class 9 | MaharashtraStudents | 9 | evaluation_test | 06-03-2026 | ||||
| 16173 | MUM Foundation Selection Test (2026-27): Class 8 | MaharashtraStudents | 8 | evaluation_test | 06-03-2026 | ||||
| 16172 | Pune: KA:11 Chemistry CT (Chemical Equilibrium) | MaharashtraStudents | 11 | chapter_test | 04-03-2026 | ||||
| 16171 | Quantitative Aptitude PYQ_Sep 2024: CA | EnableStudents | 12 | mock_test | 02-03-2026 | ||||
| 16170 | Business Economics PYQ_Sep 2024: CA | EnableStudents | 12 | mock_test | 02-03-2026 | ||||
| 16169 | Quantitative Aptitude PYQ_Jan 2025: CA | EnableStudents | 12 | mock_test | 02-03-2026 | ||||
| 16168 | Business Economics PYQ_Jan 2025: CA | EnableStudents | 12 | mock_test | 02-03-2026 | ||||
| 16167 | Quantitative Aptitude PYQ_May 2025: CA | EnableStudents | 12 | mock_test | 02-03-2026 | ||||
| 16166 | Pune: FC:11 Chemistry CT(Thermodynamics) | MaharashtraStudents | 11 | chapter_test | 02-03-2026 | ||||
| 16165 | Pune DP & FC: 11 - Maths Adv (Sets, Relation & Function) | MaharashtraStudents | 11 | chapter_test | 28-02-2026 | ||||
| 16164 | Pune DP & FC: 11 - Chemistry Adv (Atomic Structure) | MaharashtraStudents | 11 | chapter_test | 28-02-2026 | ||||
| 16163 | Pune DP & FC: 11 - Physics Adv (Rectilinear Motion) | MaharashtraStudents | 11 | chapter_test | 28-02-2026 | ||||
| 16162 | AIET-02-G11-EMRS (NEET) | EMRSStudents | 11 | major_test | 28-02-2026 | ||||
| 16161 | TN10-SME-MT-Mathematics-18 | TNTeachers | 10 | part_test | 28-02-2026 | ||||
| 16160 | TN10-SME-MT-Biology-18 | TNTeachers | 10 | part_test | 28-02-2026 | ||||
| 16159 | TN10-SME-MT-Chemistry-18 | TNTeachers | 10 | part_test | 28-02-2026 | ||||
| 16158 | TN10-SME-MT-Physics-18 | TNTeachers | 10 | part_test | 28-02-2026 | ||||
| 16157 | TN11-SME-MT-NEET-ZOOLOGY-18 | TNTeachers | 11 | part_test | 28-02-2026 | ||||
| 16156 | TN11-SME-MT-NEET-BOTANY-18 | TNTeachers | 11 | part_test | 28-02-2026 | ||||
| 16155 | TN11-SME-MT-NEET-Chemistry-18 | TNTeachers | 11 | part_test | 28-02-2026 | ||||
| 16154 | TN11-SME-MT-NEET-Physics-18 | TNTeachers | 11 | part_test | 28-02-2026 | ||||
| 16153 | TN12-SME-MT-NEET-ZOOLOGY-18 | TNTeachers | 12 | part_test | 28-02-2026 | ||||
| 16152 | TN12-SME-MT-NEET-BOTANY-18 | TNTeachers | 12 | part_test | 28-02-2026 | ||||
| 16151 | TN12-SME-MT-NEET-Chemistry-18 | TNTeachers | 12 | part_test | 28-02-2026 | ||||
| 16150 | TN12-SME-MT-NEET-Physics-18 | TNTeachers | 12 | part_test | 28-02-2026 | ||||
| 16149 | TN11-SME-MT-JEE-MATHS -18 | TNTeachers | 11 | part_test | 28-02-2026 | ||||
| 16148 | TN11-SME-MT-JEE-Chemistry-18 | TNTeachers | 11 | part_test | 28-02-2026 |
Rows per page