| S.No. | Name | Group | Grade | Test Format | Start Date | Portal Link | Admin Link | Enabled | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 16403 | JEE Mock Test 23 | DelhiStudents | 13 | mock_test | 29-03-2026 | ||||
| 16402 | JEE Mock Test 23 | DelhiStudents | 13 | mock_test | 29-03-2026 | ||||
| 16401 | JEE Mock Test 23 | HimachalStudents | 13 | mock_test | 29-03-2026 | ||||
| 16400 | JEE Mock Test 23 | HimachalStudents | 13 | mock_test | 29-03-2026 | ||||
| 16399 | JEE Mock Test 23 | UttarakhandStudents | 13 | mock_test | 29-03-2026 | ||||
| 16398 | JEE Mock Test 23 | UttarakhandStudents | 13 | mock_test | 29-03-2026 | ||||
| 16397 | JEE Mock Test 23 | PunjabStudents | 13 | mock_test | 29-03-2026 | ||||
| 16396 | JEE Mock Test 23 | PunjabStudents | 13 | mock_test | 29-03-2026 | ||||
| 16395 | JEE Mock test 23 | HimachalStudents | 12 | mock_test | 29-03-2026 | ||||
| 16394 | JEE Mock test 23 | FeedingIndiaStudents | 12 | mock_test | 29-03-2026 | ||||
| 16393 | JEE Mock test 23 | UttarakhandStudents | 12 | mock_test | 29-03-2026 | ||||
| 16392 | JEE Mock test 23 | PunjabStudents | 12 | mock_test | 29-03-2026 | ||||
| 16391 | JEE Mock test 23 | DelhiStudents | 12 | mock_test | 29-03-2026 | ||||
| 16390 | Pune: FC:12 Chemistry CT (Alcohols, Phenols and Ethers)_2 | MaharashtraStudents | 12 | chapter_test | 29-03-2026 | ||||
| 16389 | Pune: FC:12 Chemistry CT (Alcohols, Phenols and Ethers) | MaharashtraStudents | 12 | chapter_test | 29-03-2026 | ||||
| 16388 | Pune: FC:12 Chemistry CT (Haloalkanes and Haloarenes)_2 | MaharashtraStudents | 12 | chapter_test | 28-03-2026 | ||||
| 16387 | Pune: FC:12 Chemistry CT (Haloalkanes and Haloarenes) | MaharashtraStudents | 12 | chapter_test | 28-03-2026 | ||||
| 16386 | Pune: FC:12 Chemistry CT (Aldehydes, Ketones, Carboxylic Acids)_2 | MaharashtraStudents | 12 | chapter_test | 28-03-2026 | ||||
| 16385 | Pune: FC:12 Chemistry CT (Aldehydes, Ketones, Carboxylic Acids) | MaharashtraStudents | 12 | chapter_test | 28-03-2026 | ||||
| 16384 | Pune FC: 12 - CET (Mock 1) | MaharashtraStudents | 12 | mock_test | 29-03-2026 | ||||
| 16383 | Pune FC: 12 - Mock 5` | MaharashtraStudents | 12 | part_test | 30-03-2026 | ||||
| 16382 | Pune FC: 12 - Mock 4 | MaharashtraStudents | 12 | part_test | 28-03-2026 | ||||
| 16381 | Pune: FC:12 Chemistry CT (Qualitative Analysis)_2 | MaharashtraStudents | 12 | chapter_test | 26-03-2026 | ||||
| 16380 | Pune: FC:12 Chemistry CT (Qualitative Analysis) | MaharashtraStudents | 12 | chapter_test | 26-03-2026 | ||||
| 16379 | Pune: KA:11 Chemistry CT (Ionic Equilibrium) | MaharashtraStudents | 11 | chapter_test | 26-03-2026 | ||||
| 16378 | AIET-09-G11-PCB | EnableStudents | 11 | full_syllabus_test | 26-03-2026 | ||||
| 16377 | AIET-09-G11-PCM | EnableStudents | 11 | full_syllabus_test | 26-03-2026 | ||||
| 16376 | Pune: FC:11 Chemistry CT (Chemical Equilibrium)_2 | MaharashtraStudents | 11 | chapter_test | 25-03-2026 | ||||
| 16375 | TN10-SME-MT-Maths-19 | TNTeachers | 10 | part_test | 30-03-2026 | ||||
| 16374 | TN10-SME-MT-Biology-19 | TNTeachers | 10 | part_test | 30-03-2026 | ||||
| 16373 | TN10-SME-MT-Chemistry-19 | TNTeachers | 10 | part_test | 30-03-2026 | ||||
| 16372 | TN10-SME-MT-Physics-19 | TNTeachers | 10 | part_test | 30-03-2026 | ||||
| 16371 | TN11-SME-MT-NEET-Zoology-19 | TNTeachers | 11 | part_test | 30-03-2026 | ||||
| 16370 | TN11-SME-MT-NEET-Botany-19 | TNTeachers | 11 | part_test | 30-03-2026 | ||||
| 16369 | TN11-SME-MT-NEET-Chemistry-19 | TNTeachers | 11 | part_test | 30-03-2026 | ||||
| 16368 | TN11-SME-MT-NEET-Physics-19 | TNTeachers | 11 | part_test | 30-03-2026 | ||||
| 16367 | TN11-SME-MT-JEE-Maths-19 | TNTeachers | 11 | part_test | 30-03-2026 | ||||
| 16366 | TN11-SME-MT-JEE-Chemistry-19 | TNTeachers | 11 | part_test | 30-03-2026 | ||||
| 16365 | TN11-SME-MT-JEE-Physics-19 | TNTeachers | 11 | part_test | 30-03-2026 | ||||
| 16364 | TN12-SME-MT-NEET-Zoology-19 | TNTeachers | 12 | part_test | 30-03-2026 | ||||
| 16363 | TN12-SME-MT-NEET-Botany-19 | TNTeachers | 12 | part_test | 27-03-2026 | ||||
| 16362 | TN12-SME-MT-NEET-Chemistry-19 | TNTeachers | 12 | part_test | 27-03-2026 | ||||
| 16361 | TN12-SME-MT-NEET-Physics-19 | TNTeachers | 12 | part_test | 27-03-2026 | ||||
| 16360 | TN12-SME-MT-JEE-Maths-19 | TNTeachers | 12 | part_test | 27-03-2026 | ||||
| 16359 | TN12-SME-MT-JEE-Chemistry-19 | TNTeachers | 12 | part_test | 27-03-2026 | ||||
| 16358 | TN12-SME-MT-JEE-Physics-19 | TNTeachers | 12 | part_test | 27-03-2026 | ||||
| 16357 | JEE Mock test 22 | HimachalStudents | 12 | mock_test | 25-03-2026 | ||||
| 16356 | JEE Mock test 22 | FeedingIndiaStudents | 12 | mock_test | 25-03-2026 | ||||
| 16355 | JEE Mock test 22 | UttarakhandStudents | 12 | mock_test | 25-03-2026 | ||||
| 16354 | JEE Mock test 22 | PunjabStudents | 12 | mock_test | 25-03-2026 |
Rows per page