| S.No. | Name | Group | Grade | Test Format | Start Date | Portal Link | Admin Link | Enabled | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 15612 | G11 Intervention Form 2 | AFTesting | 11 | questionnaire | 06-02-2026 | ||||
| 15611 | G11 Intervention Form 1 | AFTesting | 11 | questionnaire | 06-02-2026 | ||||
| 15606 | TN10-BT Teachers Bio 07-Feb | TNTeachers | 10 | part_test | 07-02-2026 | ||||
| 15605 | TN10-BT Teachers Phy 07-Feb | TNTeachers | 10 | part_test | 07-02-2026 | ||||
| 15604 | TN10-BT Teachers Mat 07-Feb | TNTeachers | 10 | part_test | 07-02-2026 | ||||
| 15603 | TN12-PG Teachers Zoo 07-Feb | TNTeachers | 12 | part_test | 07-02-2026 | ||||
| 15602 | TN11-PG Teachers Zoo 07-Feb | TNTeachers | 11 | part_test | 07-02-2026 | ||||
| 15601 | TN12-PG Teachers Bot 07-Feb | TNTeachers | 12 | part_test | 07-02-2026 | ||||
| 15600 | TN11-PG Teachers Bot 07-Feb | TNTeachers | 11 | part_test | 07-02-2026 | ||||
| 15599 | TN12-PG Teachers Mat 07-Feb | TNTeachers | 12 | part_test | 07-02-2026 | ||||
| 15598 | TN11-PG Teachers Mat 07-Feb | TNTeachers | 11 | part_test | 07-02-2026 | ||||
| 15597 | TN12-PG Teachers Che 07-Feb | TNTeachers | 12 | part_test | 07-02-2026 | ||||
| 15596 | TN11-PG Teachers Che 07-Feb | TNTeachers | 11 | part_test | 07-02-2026 | ||||
| 15595 | TN12-PG Teachers Phy 07-Feb | TNTeachers | 12 | part_test | 07-02-2026 | ||||
| 15594 | TN11-PG Teachers Phy 07-Feb | TNTeachers | 11 | part_test | 07-02-2026 | ||||
| 15593 | TN Fellows Assessment G2 NEET - BIO- 14 | TNTeachers | 12 | part_test | 07-02-2026 | ||||
| 15592 | TN Fellows Assessment G1 NEET - BIO- 14 | TNTeachers | 12 | part_test | 07-02-2026 | ||||
| 15591 | TN Fellows Assessment G2 (JEE)- MAT- 14 | TNTeachers | 12 | part_test | 07-02-2026 | ||||
| 15590 | TN Fellows Assessment G1(JEE)- MAT- 14 | TNTeachers | 12 | part_test | 07-02-2026 | ||||
| 15589 | TN Fellows Assessment G2 (JEE+NEET)- Che 14 | TNTeachers | 12 | part_test | 07-02-2026 | ||||
| 15588 | TN Fellows Assessment G1 (JEE)- Che 14 | TNTeachers | 12 | part_test | 07-02-2026 | ||||
| 15587 | TN Fellows Assessment G2 (JEE+NEET)- Phy 14 | TNTeachers | 12 | part_test | 07-02-2026 | ||||
| 15586 | TN Fellows Assessment G1 (JEE)- Phy- 14 | TNTeachers | 12 | part_test | 07-02-2026 | ||||
| 15569 | CA: Equation - CT | EnableStudents | 11 | major_test | 05-02-2026 | ||||
| 15568 | CA: Ratio and Proportion, Indices, Logarithm - CT | EnableStudents | 11 | major_test | 05-02-2026 | ||||
| 15567 | CA: Correlation and Regression - CT | EnableStudents | 11 | major_test | 05-02-2026 | ||||
| 15566 | CA: Number Series, Coding Decoding and Odd Man Out Series - CT | EnableStudents | 11 | major_test | 05-02-2026 | ||||
| 15565 | CA: Sequence and Series-Arithmetic and Geometric Progressions - CT | EnableStudents | 11 | major_test | 05-02-2026 | ||||
| 15564 | CA: Mathematics of Finance - CT | EnableStudents | 11 | major_test | 05-02-2026 | ||||
| 15563 | CA: Price Determination in Different Markets - CT | EnableStudents | 11 | major_test | 05-02-2026 | ||||
| 15562 | CA: Theory of Production and Cost - CT | EnableStudents | 11 | major_test | 05-02-2026 | ||||
| 15561 | CA: Theory of Demand and Supply - CT | EnableStudents | 11 | major_test | 05-02-2026 | ||||
| 15560 | CA: Nature & Scope of Business Economics - CT | EnableStudents | 11 | major_test | 05-02-2026 | ||||
| 15559 | CA: Determination of National Income - CT | EnableStudents | 11 | chapter_test | 05-02-2026 | ||||
| 15558 | CA: Business Cycles - CT | EnableStudents | 11 | chapter_test | 05-02-2026 | ||||
| 15557 | CA: Price Determination in Different Markets - CT | EnableStudents | 11 | chapter_test | 05-02-2026 | ||||
| 15556 | CA: Theory of Production and Cost - CT | EnableStudents | 11 | chapter_test | 05-02-2026 | ||||
| 15555 | CA: Theory of Demand and Supply - CT | EnableStudents | 11 | chapter_test | 05-02-2026 | ||||
| 15554 | CA: Nature & Scope of Business Economics - CT | EnableStudents | 11 | chapter_test | 05-02-2026 | ||||
| 15553 | Statewide Test 11 | MaharashtraStudents | 12 | part_test | 07-02-2026 | ||||
| 15552 | Statewide Test 11 | MaharashtraStudents | 12 | part_test | 07-02-2026 | ||||
| 15551 | Statewide Test 11 | MaharashtraStudents | 11 | major_test | 07-02-2026 | ||||
| 15550 | CA: Indian Economy - CT | EnableStudents | 11 | chapter_test | 05-02-2026 | ||||
| 15549 | Statewide Test 11 | MaharashtraStudents | 11 | major_test | 07-02-2026 | ||||
| 15548 | CA: BInternational Trade - CT | EnableStudents | 11 | chapter_test | 05-02-2026 | ||||
| 15547 | CA: Money Market - CT | EnableStudents | 11 | chapter_test | 05-02-2026 | ||||
| 15546 | CA: Public Finance - CT | EnableStudents | 11 | chapter_test | 05-02-2026 | ||||
| 15545 | Statewide Test 11 | ChhattisgarhStudents | 12 | part_test | 06-02-2026 | ||||
| 15544 | Statewide Test 11 | ChhattisgarhStudents | 12 | major_test | 06-02-2026 | ||||
| 15543 | Statewide Test 11 | ChhattisgarhStudents | 12 | part_test | 07-02-2026 |
Rows per page