| S.No. | Name | Group | Grade | Test Format | Start Date | Portal Link | Admin Link | Enabled | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 17333 | JEE_G12_CCT1_PB_COE_B2 | PunjabStudents | 12 | combined_chapter_test | 13-06-2026 | ||||
| 17331 | Mock-32-G12-PCB | EnableStudents | 12 | mock_test | 10-06-2026 | ||||
| 17329 | JEE_G12_CCT2_PB_L002 | PunjabStudents | 12 | combined_chapter_test | 14-06-2026 | ||||
| 17328 | JEE_G12_CCT2_HP_L002 | HimachalStudents | 12 | combined_chapter_test | 14-06-2026 | ||||
| 17327 | JEE_G12_CCT2_DL_L002 | DelhiStudents | 12 | combined_chapter_test | 14-06-2026 | ||||
| 17326 | JEE_G12_CCT3_PB_001 | PunjabStudents | 12 | combined_chapter_test | 28-06-2026 | ||||
| 17325 | JEE_G12_CCT3_HP_001 | HimachalStudents | 12 | combined_chapter_test | 28-06-2026 | ||||
| 17324 | JEE_G12_CCT3_DL_001 | DelhiStudents | 12 | combined_chapter_test | 28-06-2026 | ||||
| 17323 | JEE_G12_MT1_PB_COE | PunjabStudents | 12 | major_test | 13-06-2026 | ||||
| 17322 | JEE_G12_CCT 4_UK_COE | UttarakhandStudents | 12 | combined_chapter_test | 13-06-2026 | ||||
| 17316 | Mock-31-G12-PCB | EnableStudents | 12 | mock_test | 03-06-2026 | ||||
| 17315 | JEE_G12_MT 1_UK_COE | UttarakhandStudents | 12 | major_test | 06-06-2026 | ||||
| 17314 | JEE_G12_CCT2_PB_COE | PunjabStudents | 12 | combined_chapter_test | 06-06-2026 | ||||
| 17313 | JEE_G12_CCT2_PB_COE | PunjabStudents | 12 | combined_chapter_test | 04-06-2026 |
Rows per page