| S.No. | Name | Group | Grade | Test Format | Start Date | Portal Link | Admin Link | Enabled | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 16604 | Adv MoT 1 (Paper-1)-DS | DishaStudents | 12 | mock_test | 19-04-2026 | ||||
| 16603 | Adv MoT 1 (Paper-2)-DS | DishaStudents | 12 | mock_test | 19-04-2026 | ||||
| 16602 | Adv MoT 1 (Paper-2)-UK | UttarakhandStudents | 12 | mock_test | 19-04-2026 | ||||
| 16601 | Adv MoT 1 (Paper-1)-UK | UttarakhandStudents | 12 | mock_test | 19-04-2026 | ||||
| 16600 | Mock-06-G12-PCB_Retention 2026 | EnableStudents | 12 | mock_test | 26-04-2026 | ||||
| 16599 | Mock-05-G12-PCB_Retention 2026 | EnableStudents | 12 | mock_test | 22-04-2026 | ||||
| 16598 | Mock-04-G12-PCB_Retention 2026 | EnableStudents | 12 | mock_test | 19-04-2026 | ||||
| 16597 | Adv MoT 1 (Paper-2)-DL | DelhiStudents | 13 | mock_test | 19-04-2026 | ||||
| 16596 | Adv MoT 1 (Paper-1)-DL | DelhiStudents | 13 | mock_test | 19-04-2026 | ||||
| 16595 | Adv MoT 1 (Paper-2)-DL | DelhiStudents | 13 | mock_test | 19-04-2026 | ||||
| 16594 | Adv MoT 1 (Paper-1)-DL | DelhiStudents | 13 | mock_test | 19-04-2026 | ||||
| 16593 | Adv MoT 1 (Paper-2)-HP | HimachalStudents | 13 | mock_test | 19-04-2026 | ||||
| 16592 | Adv MoT 1 (Paper-1)-HP | HimachalStudents | 13 | mock_test | 19-04-2026 | ||||
| 16591 | Adv MoT 1 (Paper-2)-HP | HimachalStudents | 13 | mock_test | 19-04-2026 | ||||
| 16590 | Adv MoT 1 (Paper-1)-HP | HimachalStudents | 13 | mock_test | 19-04-2026 | ||||
| 16589 | Adv MoT 1 (Paper-2)-UK | UttarakhandStudents | 13 | mock_test | 19-04-2026 | ||||
| 16588 | Adv MoT 1 (Paper-1)-UK | UttarakhandStudents | 13 | mock_test | 19-04-2026 | ||||
| 16587 | Adv MoT 1 (Paper-2)-UK | UttarakhandStudents | 13 | mock_test | 19-04-2026 | ||||
| 16586 | Adv MoT 1 (Paper-1)-UK | UttarakhandStudents | 13 | mock_test | 19-04-2026 | ||||
| 16585 | Adv MoT 1 (Paper-1)-PB | PunjabStudents | 13 | mock_test | 19-04-2026 | ||||
| 16584 | Adv MoT 1 (Paper-2)-PB | PunjabStudents | 13 | mock_test | 19-04-2026 | ||||
| 16583 | Adv MoT 1 (Paper-2)-PB | PunjabStudents | 13 | mock_test | 19-04-2026 | ||||
| 16582 | Adv MoT 1 (Paper-1)-PB | PunjabStudents | 13 | mock_test | 19-04-2026 | ||||
| 16581 | MUM-11: MT AIET-4 | MaharashtraStudents | 11 | major_test | 18-04-2026 | ||||
| 16580 | TN12 JEE ADV PAPER 2-18th APR | TNStudents | 12 | mock_test | 18-04-2026 | ||||
| 16579 | TN12 JEE ADV PAPER 1-18th APR | TNStudents | 12 | mock_test | 18-04-2026 | ||||
| 16578 | NEET Mock test 2 | PunjabStudents | 12 | mock_test | 26-04-2026 | ||||
| 16577 | NEET Mock test 1 | PunjabStudents | 12 | mock_test | 19-04-2026 | ||||
| 16576 | Pune: KA: 11 Maths CT ( Binomial Theorem) | MaharashtraStudents | 11 | chapter_test | 17-04-2026 | ||||
| 16575 | Adv MoT 2 (Paper-2)-PB | PunjabStudents | 12 | mock_test | 26-04-2026 | ||||
| 16574 | Adv MoT 2 (Paper-1)-PB | PunjabStudents | 12 | mock_test | 26-04-2026 | ||||
| 16573 | Adv MoT 1 (Paper-2)-PB | PunjabStudents | 12 | mock_test | 19-04-2026 | ||||
| 16572 | Adv MoT 1 (Paper-1)-PB | PunjabStudents | 12 | mock_test | 19-04-2026 | ||||
| 16571 | JEE Mock test 21 | PunjabStudents | 11 | mock_test | 17-04-2026 | ||||
| 16570 | JEE Mock test 21 | PunjabStudents | 11 | mock_test | 17-04-2026 | ||||
| 16569 | Pune: FC:11 Physics CT (Center of Mass) | MaharashtraStudents | 12 | chapter_test | 17-04-2026 | ||||
| 16567 | JEE ADVANCE MOCK-4-PAPER -2 | EnableStudents | 12 | mock_test | 17-04-2026 | ||||
| 16566 | Mock-22-G12-PCB | EnableStudents | 12 | mock_test | 17-04-2026 | ||||
| 16565 | JEE Mock test 21 | HimachalStudents | 12 | mock_test | 16-04-2026 | ||||
| 16564 | Phase 8 (G12) Post Mentorship Form | AFTesting | 12 | questionnaire | 15-04-2026 | ||||
| 16563 | Pune: FC:11 Chemistry CT (Redox Reaction) | MaharashtraStudents | 11 | chapter_test | 18-04-2026 | ||||
| 16562 | Pune: KA:11 Physics CT (Gravitation) | MaharashtraStudents | 11 | chapter_test | 16-04-2026 | ||||
| 16561 | G12 JEE Adv MoT 09 Paper 02 | AllIndiaStudents | 12 | mock_test | 15-04-2026 | ||||
| 16560 | G12 JEE Adv MoT 09 Paper 01 | AllIndiaStudents | 12 | mock_test | 15-04-2026 | ||||
| 16559 | G12 JEE Adv MoT 08 Paper 02 | AllIndiaStudents | 12 | mock_test | 15-04-2026 | ||||
| 16558 | G12 JEE Adv MoT 08 Paper 01 | AllIndiaStudents | 12 | mock_test | 15-04-2026 | ||||
| 16557 | G12 JEE Adv MoT 07 Paper 02 | AllIndiaStudents | 12 | mock_test | 15-04-2026 | ||||
| 16556 | G12 JEE Adv MoT 07 Paper 01 | AllIndiaStudents | 12 | mock_test | 15-04-2026 | ||||
| 16555 | G12 JEE Adv MoT 06 Paper 02 | AllIndiaStudents | 12 | mock_test | 15-04-2026 | ||||
| 16554 | G12 JEE Adv MoT 06 Paper 01 | AllIndiaStudents | 12 | mock_test | 15-04-2026 |
Rows per page