| S.No. | Name | Group | Grade | Test Format | Start Date | Portal Link | Admin Link | Enabled | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 16624 | Mock-25-G12-PCB | EnableStudents | 12 | mock_test | 26-04-2026 | ||||
| 16623 | TN12 JEE ADV PAPER 2-25th APR | TNStudents | 12 | mock_test | 25-04-2026 | ||||
| 16622 | TN12 JEE ADV PAPER 1-25th APR | TNStudents | 12 | mock_test | 25-04-2026 | ||||
| 16621 | Mock-06-G12-JEE Advance Paper 2 | EnableStudents | 12 | mock_test | 23-04-2026 | ||||
| 16620 | Mock-06-G12-JEE Advance Paper 1 | EnableStudents | 12 | mock_test | 23-04-2026 | ||||
| 16619 | Adv MoT 2 (Paper-2)-PB | PunjabStudents | 12 | mock_test | 26-04-2026 | ||||
| 16618 | Adv MoT 2 (Paper-1)-PB | PunjabStudents | 12 | mock_test | 26-04-2026 | ||||
| 16617 | Adv MoT 2 (Paper-2)-DL | DelhiStudents | 12 | mock_test | 26-04-2026 | ||||
| 16616 | Adv MoT 2 (Paper-1)-DL | DelhiStudents | 12 | mock_test | 26-04-2026 | ||||
| 16615 | Mock-24-G12-PCB | EnableStudents | 12 | mock_test | 23-04-2026 | ||||
| 16614 | Mock-23-G12-PCB | EnableStudents | 12 | mock_test | 23-04-2026 | ||||
| 16613 | NVS NEET Summer Test -1 | EnableStudents | 12 | major_test | 22-04-2026 | ||||
| 16612 | NVS JEE Summer Test -1 | EnableStudents | 12 | major_test | 22-04-2026 | ||||
| 16611 | DL Summer NEET Test 1 | DelhiStudents | 12 | major_test | 27-04-2026 | ||||
| 16610 | DL Summer JEE Test 1 | DelhiStudents | 12 | major_test | 27-04-2026 | ||||
| 16609 | NVS Summer NEET Test 1 | EnableStudents | 12 | major_test | 23-04-2026 | ||||
| 16608 | NVS Summer JEE Test 1 | EnableStudents | 12 | chapter_test | 23-04-2026 | ||||
| 16607 | Mock-05-G12-JEE Advance Paper 2 | EnableStudents | 12 | mock_test | 21-04-2026 | ||||
| 16606 | Mock-05-G12-JEE Advance Paper 1 | EnableStudents | 12 | mock_test | 21-04-2026 | ||||
| 16605 | Pune: FC:11 Chemistry CT (Redox Reaction) | MaharashtraStudents | 11 | chapter_test | 23-04-2026 | ||||
| 16604 | Adv MoT 1 (Paper-1)-DS | DishaStudents | 12 | mock_test | 19-04-2026 | ||||
| 16603 | Adv MoT 1 (Paper-2)-DS | DishaStudents | 12 | mock_test | 19-04-2026 | ||||
| 16602 | Adv MoT 1 (Paper-2)-UK | UttarakhandStudents | 12 | mock_test | 19-04-2026 | ||||
| 16601 | Adv MoT 1 (Paper-1)-UK | UttarakhandStudents | 12 | mock_test | 19-04-2026 | ||||
| 16600 | Mock-06-G12-PCB_Retention 2026 | EnableStudents | 12 | mock_test | 26-04-2026 | ||||
| 16599 | Mock-05-G12-PCB_Retention 2026 | EnableStudents | 12 | mock_test | 22-04-2026 | ||||
| 16598 | Mock-04-G12-PCB_Retention 2026 | EnableStudents | 12 | mock_test | 19-04-2026 | ||||
| 16597 | Adv MoT 1 (Paper-2)-DL | DelhiStudents | 13 | mock_test | 19-04-2026 | ||||
| 16596 | Adv MoT 1 (Paper-1)-DL | DelhiStudents | 13 | mock_test | 19-04-2026 | ||||
| 16595 | Adv MoT 1 (Paper-2)-DL | DelhiStudents | 13 | mock_test | 19-04-2026 | ||||
| 16594 | Adv MoT 1 (Paper-1)-DL | DelhiStudents | 13 | mock_test | 19-04-2026 | ||||
| 16593 | Adv MoT 1 (Paper-2)-HP | HimachalStudents | 13 | mock_test | 19-04-2026 | ||||
| 16592 | Adv MoT 1 (Paper-1)-HP | HimachalStudents | 13 | mock_test | 19-04-2026 | ||||
| 16591 | Adv MoT 1 (Paper-2)-HP | HimachalStudents | 13 | mock_test | 19-04-2026 | ||||
| 16590 | Adv MoT 1 (Paper-1)-HP | HimachalStudents | 13 | mock_test | 19-04-2026 | ||||
| 16589 | Adv MoT 1 (Paper-2)-UK | UttarakhandStudents | 13 | mock_test | 19-04-2026 | ||||
| 16588 | Adv MoT 1 (Paper-1)-UK | UttarakhandStudents | 13 | mock_test | 19-04-2026 | ||||
| 16587 | Adv MoT 1 (Paper-2)-UK | UttarakhandStudents | 13 | mock_test | 19-04-2026 | ||||
| 16586 | Adv MoT 1 (Paper-1)-UK | UttarakhandStudents | 13 | mock_test | 19-04-2026 | ||||
| 16585 | Adv MoT 1 (Paper-1)-PB | PunjabStudents | 13 | mock_test | 19-04-2026 | ||||
| 16584 | Adv MoT 1 (Paper-2)-PB | PunjabStudents | 13 | mock_test | 19-04-2026 | ||||
| 16583 | Adv MoT 1 (Paper-2)-PB | PunjabStudents | 13 | mock_test | 19-04-2026 | ||||
| 16582 | Adv MoT 1 (Paper-1)-PB | PunjabStudents | 13 | mock_test | 19-04-2026 | ||||
| 16581 | MUM-11: MT AIET-4 | MaharashtraStudents | 11 | major_test | 18-04-2026 | ||||
| 16580 | TN12 JEE ADV PAPER 2-18th APR | TNStudents | 12 | mock_test | 18-04-2026 | ||||
| 16579 | TN12 JEE ADV PAPER 1-18th APR | TNStudents | 12 | mock_test | 18-04-2026 | ||||
| 16578 | NEET Mock test 2 | PunjabStudents | 12 | mock_test | 26-04-2026 | ||||
| 16577 | NEET Mock test 1 | PunjabStudents | 12 | mock_test | 19-04-2026 | ||||
| 16576 | Pune: KA: 11 Maths CT ( Binomial Theorem) | MaharashtraStudents | 11 | chapter_test | 17-04-2026 | ||||
| 16575 | Adv MoT 2 (Paper-2)-PB | PunjabStudents | 12 | mock_test | 26-04-2026 |
Rows per page